Bands History
Time Line
(Incomplete; More information will be added as I find it, JZ)
Table of Contents
Last Modified:12/19/2001
| Audition Ensemble - Concert Band / Wind Ensemble | General Concert Band - University / Symphonic / Concert Band | Football - Marching Band | Basketball - Pep Band | AFROTC Band | |||||
| 1846-49 | |||||||||
| 1850-9 | |||||||||
| 1860-9 | |||||||||
| 1870-9 | |||||||||
| 1880-9 | |||||||||
| 1890-9 | |||||||||
| 1900-9 | |||||||||
| 1910-1 | |||||||||
| 1911-2 | |||||||||
| 1912-3 | |||||||||
| 1913-4 | |||||||||
| 1914-5 | |||||||||
| 1915-6 | |||||||||
| 1916-7 | |||||||||
| 1917-8 | |||||||||
| 1918-9 | |||||||||
| 1919-20 | UB Band | ||||||||
| 1920-1 | |||||||||
| 1921-2 | |||||||||
| 1922-3 | |||||||||
| 1923-4 | |||||||||
| 1924-5 | |||||||||
| 1925-6 | |||||||||
| 1926-7 | |||||||||
| 1927-8 | |||||||||
| 1928-9 | |||||||||
| 1929-30 | |||||||||
| 1930-1 | |||||||||
| 1931-2 | |||||||||
| 1932-3 | |||||||||
| 1933-4 | |||||||||
| 1934-5 | |||||||||
| 1935-6 | |||||||||
| 1936-7 | |||||||||
| 1937-8 | |||||||||
| 1938-9 | |||||||||
| 1939-40 | |||||||||
| 1940-1 | |||||||||
| 1941-2 | |||||||||
| 1942-3 | |||||||||
| 1943-4 | |||||||||
| 1944-5 | |||||||||
| 1945-6 | |||||||||
| 1946-7 | UB Band | ||||||||
| 1947-8 | UB Band | ||||||||
| 1948-9 | |||||||||
| 1949-50 | |||||||||
| 1950-1 | UB Band | ||||||||
| 1951-2 | |||||||||
| 1952-3 | |||||||||
| 1953-4 | UB Band | ROTC | |||||||
| 1954-5 | |||||||||
| 1955-6 | |||||||||
| 1956-7 | Concert Band | ||||||||
| 1957-8 | |||||||||
| 1958-9 | |||||||||
| 1959-60 | |||||||||
| 1960-1 | |||||||||
| 1961-2 | |||||||||
| 1962-3 | |||||||||
| 1963-4 | |||||||||
| 1964-5 | |||||||||
| 1965-6 | |||||||||
| 1966-7 | |||||||||
| 1967-8 | |||||||||
| 1968-9 | |||||||||
| 1969-70 | |||||||||
| 1970-1 | |||||||||
| 1971-2 | |||||||||
| 1972-3 | |||||||||
| 1973-4 | |||||||||
| 1974-5 | |||||||||
| 1975-6 | |||||||||
| 1976-7 | |||||||||
| 1977-8 | |||||||||
| 1978-9 | |||||||||
| 1979-80 | |||||||||
| 1980-1 | |||||||||
| 1981-2 | |||||||||
| 1982-3 | |||||||||
| 1983-4 | |||||||||
| 1984-5 | |||||||||
| 1985-6 | |||||||||
| 1986-7 | |||||||||
| 1987-8 | |||||||||
| 1988-9 | |||||||||
| 1989-90 | |||||||||
| 1990-1 | |||||||||
| 1991-2 | |||||||||
| 1992-3 | |||||||||
| 1993-4 | |||||||||
| 1994-5 | |||||||||
| 1995-6 | |||||||||
| 1996-7 | |||||||||
| 1997-8 | |||||||||
| 1998-9 | |||||||||
| 1999-2000 | |||||||||
| 2000-1 | |||||||||
| 2001-2 | |||||||||
| 1846-49 | 1846 - University of Buffalo Founded |
| 1850-59 | |
| 1860-69 | |
| 1870-79 | |
| 1880-89 | |
| 1890-99 |
| 1900-01 | |
| 1901-02 | |
| 1902-03 | |
| 1903-04 | |
| 1904-05 | |
| 1905-06 | |
| 1906-07 | |
| 1907-08 | |
| 1908-09 | |
| 1909-10 |
| 1910-11 | |
| 1911-12 | |
| 1912-13 | |
| 1913-14 | |
| 1914-15 | |
| 1915-16 | |
| 1916-17 | |
| 1917-18 | |
| 1918-19 | |
| 1919-20 |
| 1920-21 | |
| 1921-22 | |
| 1922-23 | |
| 1923-24 | |
| 1924-25 | |
| 1925-26 | |
| 1926-27 | |
| 1927-28 | |
| 1928-29 | |
| 1929-30 |
| 1930-31 | |
| 1931-32 | |
| 1932-33 | |
| 1933-34 | |
| 1934-35 | |
| 1935-36 | |
| 1936-37 | |
| 1937-38 | |
| 1938-39 | |
| 1939-40 |
| 1940-41 | |
| 1941-42 | |
| 1942-43 | |
| 1943-44 | |
| 1944-45 | |
| 1945-46 | |
| 1946-47 | |
| 1947-48 | |
| 1948-49 | |
| 1949-50 |
| 1950-51 | |
| 1951-52 | |
| 1952-53 | |
| 1953-54 | |
| 1954-55 | |
| 1955-56 | |
| 1956-57 | |
| 1957-58 | |
| 1958-59 | |
| 1959-60 |
| 1960-61 | |
| 1961-62 | |
| 1962-63 | |
| 1963-64 | |
| 1964-65 | |
| 1965-66 | |
| 1966-67 | |
| 1967-68 | |
| 1968-69 | |
| 1969-70 |
| 1970-71 | |
| 1971-72 | |
| 1972-73 | |
| 1973-74 | |
| 1974-75 | |
| 1975-76 | |
| 1976-77 |
|
| 1977-78 | |
| 1978-79 | |
| 1979-80 |
| 1980-81 | |
| 1981-82 | Spirited students organize a pep band to play at home football games |
| 1982-83 | October 12, 1982 - the Pep Band is offically an SA organization with the radification of its Constitution, Athletics Faculty member Steve Wallace began to advise the band; in general the band fell under the direction of the Director of Bands |
| 1983-84 | |
| 1984-85 | |
| 1985-86 | |
| 1986-87 | |
| 1987-88 | |
| 1988-89 | |
| 1989-90 | |
| 1990-91 | |
| 1991-92 | |
| 1992-93 | |
| 1993-94 | |
| 1994-95 | |
| 1995-96 | |
| 1996-97 | |
| 1997-98 | |
| 1998-99 | |
| 1999-2000 | |
| 2000-01 | |
| 2001-02 | |
| 2002-03 | |
| 2003-04 | |
| 2004-05 | |
| 2005-06 | |
| 2006-07 | |
| 2007-08 | |
| 2008-09 | |
| 2009-10 |